House of Lords, Police, Written Answers

Police: Ethnic Minority Recruits

Posted by LordSheikh

Lord Sheikh asked Her Majesty’s Government:

    How many black minority ethnic police officers have been recruited by each police force in each of the past five calendar years.

The Parliamentary Under-Secretary of State, Home Office (Lord West of Spithead): I refer the noble Lord to the Answer given in the table attached.

Police Officer Minority Ethnic Recruits1 to Police Forces from 2003-04 to 2007-082 (FTE)3
  2003-04 2004-05 2005-06 2006-07 2007-08
Avon and Somerset 4 2 4 1 1
Bedfordshire 5 12 9 0 10
Cambridgeshire 6 6 1 0 0
Cheshire 6 0 3 2 0
Cleveland 2 2 6 0 0
Cumbria 4 1 0 1 1
Derbyshire 1 1 3 6 6
Devon and Cornwall 2 1 1 0 2
Dorset 1 0 0 1 0
Durham 4 1 1 0 0
Dyfed-Powys 0 0 1 2 0
Essex 3 7 7 9 10
Gloucestershire 3 2 1 1 0
Greater Manchester 41 32 11 13 22
Gwent 2 0 2 4 0
Hampshire 7 5 13 9 4
Hertfordshire 14 5 8 6 11
Humberside 4 0 0 1 0
Kent 4 8 6 8 23
Lancashire 15 6 5 11 10
Leicestershire 18 6 9 17 13
Lincolnshire 1 2 2 0 0
London, City of 7 8 3 1 0
Merseyside 7 10 7 19 5
Metropolitan Police 500 252 166 215 193
Norfolk 0 0 0 1 1
Northamptonshire 7 6 1 3 5
Northumbria 1 2 5 2 1
North Wales 0 1 0 1 2
North Yorkshire 2 0 0 1 0
Nottinghamshire 7 5 2 1 3
South Wales 3 3 5 7 2
South Yorkshire 9 5 5 7 4
Staffordshire 2 3 3 1 4
Suffolk 3 0 3 2 1
Surrey 3 1 7 19 12
Sussex 4 6 7 2 2
Thames Valley 20 14 15 12 17
Warwickshire 1 5 10 3 0
West Mercia 2 2 1 2 1
West Midlands 49 43 54 35 45
West Yorkshire 16 35 8 15 18
Wiltshire 5 2 1 0 1
Total 795 502 396 441 430

    1. Recruits included those officers joining as police standard direct recruits and those who were previously special constables. This excludes police officers on transfers from other forces and those rejoining.

    2. Financial year runs 1 April to 31 March inclusive.

    3. Full-time equivalent figures that have been rounded to the nearest whole number. Because of rounding, there may be an apparent discrepancy between totals and the sums of the constituent items.

Related Post